Property Attributes
- MLS#1036239
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityRichmond Hill
- Zip11419
- StyleColonial
- Year Built1950
- Taxes$ 5732
- Price$ 699,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage950
- Lot Size0.042 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful legal 1 family Semi Attached home being used as a mother daughter in the heart of Richmond Hill.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 133 Elementary School | Jhs 216 George J Ryan Middle School | Benjamin N Cardozo High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $729,000 |
| 8/24/2026 | 1$728,999 |
| 9/6/2026 | 5$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Sewer Available |
| Appliances | Electric Range,Refrigerator |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 09451-0081 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Directions | 101 Ave To 116 St |
| High School | Benjamin N Cardozo High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 133 |
| Property Attached Y/N | No |
| Tax Annual Amount | 5732 |
| Middle/Junior High School | Jhs 216 George J Ryan |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| Tax Lot | 81 |
| PostalCity | Richmond Hill |
| AttributionContact | 718-925-9600 |
| Year Built Effective | 1950 |
| Listing Appliances | Electric Range, Refrigerator |
Interior Features
| Interior Amenities | Formal Dining |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | Formal Dining |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Parking Features | None |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the