Property Attributes
- MLS#1041252
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityShoreham
- NeighborhoodThe Greens@Shoreham
- Zip11786
- StylePost Modern
- Year Built2005
- Taxes$ 21702
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4033
- Lot Size0.74 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 3 Sherwood Drive at The Greens at Shoreham! This spacious postmodern-style home features a stone exterior, generous room sizes, flexible living spaces, and a versatile floor plan designed to accommodate a variety of lifestyle needs. The main level offers a welcoming living room, den, formal dining room, eat-in kitchen with center island, half bath, convenient laundry room and a separate 2 car garage. A legal accessory apartment provides additional flexibility with its own kitchen, bedroom, living room, full bath, 1 car garage, and private outdoor courtyard, along with both private and shared access to the main residence—ideal for guests, extended household needs, or additional living space. The second floor is accessible by two staircases and features a spacious primary suite with transom windows, full bath, and walk-in closet. Three additional bedrooms, two full baths, and an oversized hallway and landing area provide ample space for family and guests. A fully fenced backyard creates a private setting for outdoor enjoyment features a paver patio with built-in outdoor fireplace, perfect for entertaining or relaxing. An additional courtyard is conveniently located off the den, offering another inviting outdoor space. Plenty of room for an in-ground pool. The full basement includes multiple finished rooms offering flexibility for recreation, hobbies, home office, or other uses, along with abundant storage. With its spacious layout, multiple living areas, accessory apartment, finished basement, and private outdoor spaces, 3 Sherwood Drive offers exceptional versatility and room to accommodate a variety of needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Avenue School Elementary School | Albert G Prodell Middle School | Shoreham-Wading River High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,225,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Post Modern |
| Construction Materials | Frame,Stone |
| Year Built | 2005 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-127-00-01-00-001-032 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Greens@Shoreham |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| High School | Shoreham-Wading River High School |
| City | Brookhaven |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Shoreham-Wading River |
| Carport Y/N | No |
| Elementary School | Miller Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 21702 |
| Middle/Junior High School | Albert G Prodell Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.longislandvirtual.com/s/idx/335915 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shoreham-Wading River |
| Elementary School District | Shoreham-Wading River |
| Tax Assessed Value | 5000 |
| Tax Lot | 91 |
| PostalCity | Shoreham |
| AttributionContact | 631-751-6000 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Pant |
|---|---|
| Basement | Finished,Full,Storage Space,Unfinished |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Tilt Turn Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Off Street |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street |
| Spa | No |
| Building Area Total | 4033 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Courtyard,Lighting,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the