Property Attributes
- MLS#1043143
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityHuntington
- NeighborhoodCold Spring Hills
- Zip11743
- StyleColonial,Post Modern
- Year Built1950
- Taxes$ 35834
- Price$ 1,749,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4059
- Lot Size0.5 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Unbelievable opportunity to own a custom-built Colonial on a stunning private property in the coveted Cold Spring Hills community, surrounded by the prestigious Oheka Castle and Cold Spring Country Club. This exceptional home offers an impressive combination of luxury, craftsmanship, modern updates, and timeless character. The gourmet chef’s kitchen features 42" soft-close white shaker cabinetry, a white subway-tile backsplash, granite countertops, a honed-granite center island with two beverage coolers and a Sharp microwave drawer, plus stainless-steel appliances including a 48" Bertazzoni 6-burner gas range with vented hood, GE Monogram dishwasher, and double sink. The home is enhanced by stunning custom moldings, two wood-burning fireplaces, newer hardwood floors, all-Pella windows approximately one year old, all-LED lighting, and 2 Ecobee thermostats. A Navien tankless heating and hot-water system is under five years old. Outdoor living is equally impressive, with a beautiful Phillipine mahogany front porch and rear deck, cedar siding, a circular driveway with Belgian-block curbing, and an oversized two-car garage with new garage doors. The property offers exceptional privacy, surrounded by 22 gorgeous hemlock trees, with partial fencing.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Primary Center Elementary School | Henry L Stimson Middle School | Walt Whitman High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,749,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Trash Collection Public,Water Connected |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial,Post Modern |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Advanced Framing Technique,Cedar |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0400-132-00-03-00-048-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cold Spring Hills |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| High School | Walt Whitman High School |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | South Huntington |
| Carport Y/N | No |
| Elementary School | Oakwood Primary Center |
| Property Attached Y/N | No |
| Tax Annual Amount | 35834.64 |
| Middle/Junior High School | Henry L Stimson Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Huntington |
| Elementary School District | South Huntington |
| Tax Assessed Value | 7725 |
| PostalCity | Huntington |
| Year Built Effective | 2006 |
| Listing Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Granite Counters,His and Hers C |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement Features | Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Granite Counters |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,On Street,Oversized,Private |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, On Street, Oversized, Private |
| Spa | No |
| Building Area Total | 6052 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the