Property Attributes
- MLS#1051291
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySelden
- Zip11784
- StyleCape Cod
- Year Built1945
- Taxes$ 5635
- Price$ 380,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1159
- Lot Size0.41 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Excellent opportunity to acquire 3-Bedroom, 1-Bathroom single-family. Property is being sold occupied. Drive-by viewing only. Sold as Is. Contract Vendee. Cash Only.
| Elementary School | Middle School | High School |
|---|---|---|
| Jericho Elementary School | Selden Middle School | Newfield High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $380,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Available,Water Available |
| Appliances | Other |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-518-00-07-00-035-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| High School | Newfield High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Middle Country |
| Carport Y/N | No |
| Elementary School | Jericho Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5635.84 |
| Middle/Junior High School | Selden Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middle Country |
| Elementary School District | Middle Country |
| Tax Assessed Value | 1125 |
| PostalCity | Selden |
| AttributionContact | 631-388-5255 |
| Listing Appliances | Other |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Partial |
| Basement Features | Partial |
| Basement (Y/N) | Yes |
| Total Bedrooms | 6 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Parking Features | None |
| Building Area Total | 1159 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the