Property Attributes
- MLS#845880
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOld Brookville
- Zip11545
- StyleColonial
- Year Built1998
- Taxes$ 64408
- Price$ 5,490,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size3.5764 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Where Drama Meets Design Welcome to nearly 8,000 square feet of pure fabulous in one of the North Shore’s most prestigious enclaves. This newly reimagined estate has been transformed from top to bottom in the last 24 months, creating a home that is equal parts glamorous, playful, and unforgettable. From the moment you step inside, you’re swept into a world of high style and high impact. The soaring ceilings set the stage, while bold architectural details and designer finishes bring a sense of drama to every room. The custom chef’s kitchen is as functional as it is stunning—perfect for hosting everything from cozy family dinners to glamorous cocktail parties. Every detail was designed to delight. The pink laundry room will make you smile every time you walk in, and the sleek, sophisticated man bar is party-ready for unforgettable nights with friends. Every corner of this home tells a story of creativity, luxury, and fun. Step outside and it only gets better. The grounds are your private resort: a sparkling pool glistening in the sun, a full tennis court for a quick match, and beautifully landscaped gardens that feel like your own private park. Whether you’re entertaining on a grand scale or enjoying quiet evenings under the stars, this property delivers it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Head Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 4/17/2025 | Listed $7,449,000 |
| 10/23/2025 | 4$7,199,000 |
| 11/17/2025 | 10$6,499,000 |
| 4/7/2026 | 8$5,999,999 |
| 7/15/2026 | 9$5,490,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | See Remarks |
| Appliances | Dishwasher,Dryer,Refrigerator,Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Brick,Frame |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2415-22-F-02-0676-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Directions | Glen Cove Rd north,Right on Pound Hollow Road,right on Private Pound Hollow Rd. |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glen Head Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 64408.67 |
| Middle/Junior High School | North Shore Middle School |
| Virtual Tour | https://players.brightcove.net/5699924528001/default_default/index.html?videoId=6371886799112 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| PostalCity | Old Brookville |
| AttributionContact | 516-626-7600 |
| Year Built Effective | 2023 |
| Listing Appliances | Dishwasher, Dryer, Refrigerator, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Primary Bathroom,Pantry,Speakers,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 4 |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Primary Bathroom,Pantry,Speakers,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Tennis Court(s) |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Parking Features | Garage |
| Waterfront Y/N | No |
| General Features Ext. | Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the