Property Attributes
- MLS#978777
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFreeport
- NeighborhoodSouth Freeport
- Zip11520
- StyleColonial
- Year Built2015
- Taxes$ 18575
- Price$ 849,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.1263 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Calling all boat lovers and coastal enthusiasts! This absolutely stunning and spacious 2,200+ square-foot Raised Colonial, built in 2015, sits on a rare double lot at the end of a quiet dead street offering the ultimate waterfront lifestyle on a wide canal with a massive 55-foot bulkhead. Designed to embrace its surroundings, this 3-bedroom, 2.5-bathroom home features breathtaking water views from the kitchen, dining area, family room, and the luxurious primary suite. The open-concept interior is complemented by an additional family room and modern conveniences including central air conditioning, second-floor laundry, and oversized closets for effortless organization. For even more space, the third-floor attic provides ample additional storage. Outdoor living is elevated by two expansive waterfront decks, perfect for entertaining or relaxing as you watch the boats pass by. Your private backyard serves as a gateway for boating, jet skiing, kayaking, stand-up paddleboarding, crabbing, and fishing. While the home is tucked away for a quiet, serene lifestyle, it remains in close proximity to the vibrant dining and amenities of the famous Nautical Mile. Practicality meets luxury with a private driveway accommodating four cars and a convenient 45-minute commute to Midtown Manhattan. Come experience a home where every day feels like a vacation.
| Elementary School | Middle School | High School |
|---|---|---|
| Archer Street School Elementary School | John W Dodd Middle School | Freeport High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $849,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Architectural Style | Colonial |
| Security Features | Video Cameras |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2009-62-090-00-0146-0 |
| Waterfront Features | Bulkhead,Canal Access,Canal Front,Water Access,Waterfront |
| Community Features | Powered Boats Allowed |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Freeport |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Directions | Google Maps |
| High School | Freeport High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Freeport |
| Carport Y/N | No |
| Elementary School | Archer Street School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18575.43 |
| Middle/Junior High School | John W Dodd Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://studios.ingagere.com/271-Arthur-St/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Freeport |
| Elementary School District | Freeport |
| Tax Lot | 146 |
| PostalCity | Freeport |
| AttributionContact | 516-665-2000 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,Granite Counters,Open Floorplan,Primary Bathroom,Recessed Lighting,Smart Thermostat,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Blinds,New Windows,Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,Granite Counters,Open Floorplan,Primary Bathroom,Recessed Lighting,Smart Thermostat,Soaking Tub,Storage,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Fenced,Vinyl |
|---|---|
| Parking Features | Attached,Driveway,Off Street,Private |
| Water Source | Public |
| Parking Features | Attached, Driveway, Off Street, Private |
| Foundation Details | Other |
| Building Area Total | 2264 |
| Frontage Length | 55 feet bulkhead |
| Waterfront Y/N | Yes |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the