Property Attributes
- MLS#989908
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCentereach
- Zip11720
- StyleRanch
- Year Built1930
- Taxes$ 7300
- Price$ 485,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage648
- Lot Size0.14 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Warmly inviting 2-bedroom, 1-bath ranch with low taxes! Home features low maintenance costs, new washer, wood burning stove along with an open floor plan. Loft style storage with bookshelves that add a special touch on entering. Features include a 5-year roof, large property that backs to quiet state-owned land and even more potential in the home. Tranquilly quiet area that is located on a dead end with no through traffic that is conveniently located to all! Incredible opportunity for first-time homebuyers, Golden Years Enjoyment and/or investor! This home has all the likings of comfortable space with all the necessities in today's market!
| Elementary School | Middle School | High School |
|---|---|---|
| Oxhead Road School Elementary School | Dawnwood Middle School | Centereach High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $515,000 |
| 6/15/2026 | 4$499,000 |
| 9/3/2026 | 3$485,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil,Wood |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1930 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-468-00-02-00-025-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Centereach High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Middle Country |
| Carport Y/N | No |
| Elementary School | Oxhead Road School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7300 |
| Middle/Junior High School | Dawnwood Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middle Country |
| Elementary School District | Middle Country |
| PostalCity | Centereach |
| AttributionContact | 631-573-6394 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Open Floorplan,Storage,Washer/Dryer Hookup |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Open Floorplan,Storage,Washer/Dryer Hookup |
Exterior Features
| Fencing | Partial,Vinyl,Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Parking Features | Driveway, Off Street |
| Building Area Total | 648 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the