Property Attributes
- MLS#1006864
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBabylon
- NeighborhoodFrederick Shores
- Zip11702
- StyleSplit Level
- Year Built1959
- Taxes$ 12310
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained, move-in-ready split-level home in Babylon’s highly desirable Frederick Shores. Featuring a bright, open floor plan with gorgeous hardwood flooring throughout, the main level boasts a spacious, newly renovated eat-in kitchen with stainless-steel appliances that seamlessly flows into the living and dining areas. Upscale interior details include recessed lighting, ceiling fans, a functional pantry, a full casual entertaining bar, a cozy fireplace, and an integrated smart thermostat. Both modern bathrooms feature luxurious radiant heat flooring. Energy efficiency and peace of mind are built right in with fully owned solar panels (slashing electric bills), a 2-year-old heating system, a 200-amp electric panel, and FEMA-approved flood vents complete with an elevation certificate. Outside, the fully fenced backyard oasis features a beautiful Trex deck, a dedicated storage shed, and an outdoor bar perfect for hosting. Located just 2 miles from the Babylon LIRR station for an easy commute, you are minutes from local marinas, village shopping, and premier dining, all within the acclaimed West Babylon School District. Don't miss this energy-efficient coastal gem!
| Elementary School | Middle School | High School |
|---|---|---|
| South Bay School Elementary School | West Babylon Junior High School | West Babylon Senior High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil,Radiant Floor |
| Cooling | Wall/Window Unit(s) |
| Utilities | See Remarks |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| Architectural Style | Split Level |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0102-020-00-02-00-048-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Frederick Shores |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Little East Neck Rd S,left on Jackson Ave East. #35 on the left |
| High School | West Babylon Senior High School |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | West Babylon |
| Carport Y/N | No |
| Elementary School | South Bay School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12310.08 |
| Middle/Junior High School | West Babylon Junior High School |
| Property Condition | Actual |
| Virtual Tour | https://deovr.com/j9w5dx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Babylon |
| Elementary School District | West Babylon |
| Tax Assessed Value | 3190 |
| PostalCity | Babylon |
| AttributionContact | 516-386-3900 |
| Listing Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eat-in Kitchen,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Storage |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Window Features | Insulated Windows,New Windows,Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Ceiling Fan(s),Dry Bar,Eat-in Kitchen,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Storage |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Driveway |
| Building Area Total | 1328 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the